Dans la Poule Haute, le Club Franciscain et la Samaritaine ont respectivement écrasé le Golden Lion et l’US Diamantinoise. Dans la Poule B, le New Club et le RC Saint-Joseph ont respectivement battu le Club Péléen et le CS Case-Pilote.
Poule Haute / 2e journée
US Diamantinoise 1-4 Samaritaine
Buteurs : Stévyn Baker / Alex Balmy (x3), Dylan Florent
Club Colonial 0-0 Aiglon du Lamentin
Club Franciscain 4-1 Golden Lion
Buteurs : Johnny Marajo (x3), Yann Thimon / Mathias Coureur
Classement
Pos. | Equipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | AIGLON DU LAMENTIN | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
2 | CLUB COLONIAL | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
3 | CLUB FRANCISCAIN | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
4 | SAMARITAINE | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
5 | GOLDEN LION | 5 | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
6 | US DIAMANTINOISE | 2 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Poule basse / 2e journée
New Club 3-1 Club Péléen
Buteurs : Sebastien Edouard, Kévin Reuperné, Philippe Clervil / Anthony Simonet
Buteurs : Diony Labejof, Loïc Ciserane / Gabriel Bilon
Assaut de Saint-Pierre 1-0 CO Trénelle
Buteur : Dylan Ursule
Buteurs : Yann Jeannot (x2), Axel Delor, Marvin Bellance / Anthony Nasso, Jude Pain
RC Saint-Joseph 4-0 CS Case-Pilote
Buteurs : Jiovanie Barba, Sébastien Crétinoir, Luca Zabeth, Axhel Eguienta
Classement
Pos. | Equipe | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | NEW CLUB | 30 | 10 | 6 | 2 | 2 | 16 | 12 | 4 |
2 | RC SAINT-JOSEPH | 29 | 10 | 6 | 1 | 3 | 18 | 9 | 9 |
3 | ASSAUT DE SAINT-PIERRE | 29 | 10 | 6 | 1 | 3 | 18 | 11 | 7 |
4 | CS CASE-PILOTE | 27 | 10 | 5 | 2 | 3 | 21 | 16 | 5 |
5 | GOLDEN STAR | 26 | 10 | 4 | 4 | 2 | 21 | 10 | 11 |
6 | CLUB PÉLÉEN | 24 | 10 | 4 | 2 | 4 | 15 | 15 | 0 |
7 | AC VERT-PRÉ | 22 | 10 | 3 | 3 | 4 | 14 | 16 | -2 |
8 | US ROBERT | 20 | 10 | 3 | 1 | 6 | 9 | 16 | -7 |
9 | CO TRENELLE | 18 | 10 | 2 | 2 | 6 | 9 | 19 | -10 |
10 | GOOD LUCK | 15 | 10 | 1 | 2 | 7 | 15 | 32 | -17 |
.